The Rip Curl GromSearch presented by Banzai Bowls will wrap up this year’s nationwide search at its final qualifying stop in beautiful Outer Banks, North Carolina. This will be the last chance for GromSearch competitors to battle for the final 16 remaining National Final invitations. The four finalists from each division; 16/U boys, 16/U girls, 14/U boys, and 12/U boys, will all be invited to compete in the National Final, set to be held at the BSR Surf Resort in Waco, Texas. The National Champion of the Boys and Girls 16/U divisions will then be awarded an all-expense paid trip to compete in the International Final, which is going on The Search to an undisclosed location in the spring of 2020.
Adding to the pressure, tour forecast partners, Surfline, are calling for a small NE windswell bringing 1-2ft waves to the Banks that will test the small wave abilities of the 96 competing groms. However, light morning offshore winds and plenty of sunny skies look to give us the best conditions possible for an action-packed day of surfing.
For event registration, info, and updates, head to https://www.ripcurl.com/events/gromsearch/. Stay tuned to Surfline.com for all post-event coverage; highlight videos, photos and more. Don’t forget to follow along with our Instagram story to catch the action live @ripcurl_usa.
GromSearch could not be possible without the tremendous support of our amazing sponsors Banzai Bowls, BSR Surf Resort, PerfectSwell, Flexfit, Sector 9, Oakley, Surface, …LOST Surfboards, FCS, Surfline, and Wahoo’s Fish Tacos.
Schedule (Subject to Change) – Friday, August 16th, 2019
Times | Division | Round | Heats | 6/4 Man | Time |
8:00am – 9:00am | Boy’s 12/under | Round 1 | Heats 1-4 | 6- man | 15 MIN |
9:00am – 10:00am | Boy’s 14/under | Round 1 | Heats 1-4 | 6- man | 15 MIN |
10:00am – 11:00am | Girls 16/under | Round 1 | Heats 1-4 | 6- man | 15 MIN |
11:00am – 12:00pm | Boy’s 16/under | Round 1 | Heats 1-4 | 6- man | 15 MIN |
12:00pm – 12:30pm | Boy’s 12/under | Semi-Finals | Heats 1-2 | 6- man | 15 MIN |
12:30pm – 1:00pm | Boy’s 14/under | Semi-Finals | Heats 1-2 | 6- man | 15 MIN |
1:00pm – 1:30pm | Girls 16/under | Semi-Finals | Heats 1-2 | 6- man | 15 MIN |
1:30pm – 2:00pm | Boy’s 16/under | Semi-Finals | Heats 1-2 | 6- man | 15 MIN |
2:00pm – 2:15pm | Boy’s 12/under | Rep | Heats 1 | 4- man | 15 MIN |
2:15pm – 2:30pm | Boy’s 14/under | Rep | Heats 1 | 4- man | 15 MIN |
2:30pm – 2:45pm | Girls 16/under | Rep | Heats 1 | 4- man | 15 MIN |
2:45pm – 3:00pm | Boy’s 16/under | Rep | Heats 1 | 4- man | 15 MIN |
3:00pm – 3:15pm | Boy’s 12/under | Final | Heats 1 | 4- man | 15 MIN |
3:15pm – 3:30pm | Boy’s 14/under | Final | Heats 1 | 4- man | 15 MIN |
3:30pm – 3:45pm | Girls 16/under | Final | Heats 1 | 4- man | 15 MIN |
3:45pm – 4:00pm | Boy’s 16/under | Final | Heats 1 | 4- man | 15 MIN |
4:30pm Awards Presentation @ OBBC 103 Morning View Pl, Nags Head, NC 27959 |